HVAC-Talk: Heating, Air & Refrigeration Discussion banner
1 - 13 of 13 Posts

sburnett

· Registered
Joined
·
66 Posts
Discussion starter · #1 ·
Hi

We have seven Carrier units wired BACnet to a JACE.
Two of them are "SystemVu" and five are "RTU Open"

We have an issue where the units are going in and out of being online. I can force a read on a Proxy Ext or do a discover in the bacnet config objects and it seems to force everything back up but only for a short while.

Are there some special ping frequency or poll rates I should be using to keep devices online? I think Niagara uses the device object "status" property to ping against?
I tried the poll rates described in the RTU open app note and the ping frequency is default five minutes.

Also, one of the RTU Open controllers has a "Duplicate Address Alarm" is that something I can fix or its internal to Carrier? The alarm wasn't present one day then it was, we didn't change anything in that process but I know the Carrier folks were there.

By all accounts the wiring is OK, baud rates are good and we only land the shield at the JACE. The fact devices come back up so immediately makes me think it isn't wiring, but maybe it is.
 
duplicate address is the rotary dials. 2 have the same address. you can fix that. Change and cycle power.

Carrier and alc require a 22-24 shielded low cap ( 12.5 pf) wire. and you need the + - shield connected. Had someone wire theirs with just 2 wires and had issues.

The systemvu are tough. Even with carrier front ends you have to have certain items to talk to it.

Set priority to 16 for communications.
 
Verify the MS/TP address of the Jace and make sure it is not the duplicate address. It is typically at "0" as a default, but may have been changed.
 
Save
I believe I was told once/minute (but I thought that meant no more frequent). Make sure you have EOL resistors and the line is biased. I had some that wouldn't work without the bias.
 
Discussion starter · #6 ·
So why would one of the 5 RTU Open say "Duplicate Address"? Here is all of the devices (attached picture link)
Each RTU has a diff MAC and Device ID
The JACE is at 0 for both

If at some point two devices had duplicate addresses, but now don't. Would have have caused the alarm and now that RTU Open needs rebooted?

The description is "See Modstat for Duplicate Address Information"
What is "Modstat"?

https://imgur.com/PuZh87J
 
So why would one of the 5 RTU Open say "Duplicate Address"? Here is all of the devices (attached picture link)
Each RTU has a diff MAC and Device ID
The JACE is at 0 for both

If at some point two devices had duplicate addresses, but now don't. Would have have caused the alarm and now that RTU Open needs rebooted?

The description is "See Modstat for Duplicate Address Information"
What is "Modstat"?

https://imgur.com/PuZh87J
modstat =Module Status
Either click on the module in IVu and select "modstat" or use the manual command "modstat"
It will tell you the duplicate mac address you have or had.
 
Save
Discussion starter · #9 ·
modstat =Module Status
Either click on the module in IVu and select "modstat" or use the manual command "modstat"
It will tell you the duplicate mac address you have or had.
Thank you, we will ask the carrier folks to do that we don't have the software :-/

So the units are capable of "tattle telling" on other units with duplicate addresses when there is no carrier front end?

There was about 20 minutes where the systemvu units had the same addresses, I presume power cycling now would clear this alarm possibly?

Assuming there are not any duplicate addresses any longer - is it normal to have such terrible BACnet comm when I set my ping frequency greater or less than 3 minutes on the JACE?
 
Yabe can pull out files with some of these modstat logs. These are plain text files. Look at module driver log file 3, warnings and message history sections inside that. Also messages, and syslog.tgz might have something useful. use 7zip to unpack the tgz file.

They generally only alarm/log that when they are the one with the conflict.

Yes, cycle power clears the dup address alarm.

No bad comm isn't normal. All the BACnet troubleshooting things apply.
 
Discussion starter · #11 ·
Yabe can pull out files with some of these modstat logs. These are plain text files. Look at module driver log file 3, warnings and message history sections inside that. Also messages, and syslog.tgz might have something useful. use 7zip to unpack the tgz file.

They generally only alarm/log that when they are the one with the conflict.

Yes, cycle power clears the dup address alarm.
PHP:
No bad comm isn't normal. All the BACnet troubleshooting things apply.[/QUOTE]

Thank you

I was able to pull the file via Niagara and via YABE, the file seems to indicate "MSTP Address 15 already in use" No clue what that could be or if its leftover from when the two SystemVu units came online (possible)

[PHP]  0: 31302f33 312f3230 32322020 31353a31  10/31/2022  15:1
 10: 373a3536 20202020 20202020 20434d3a  7:56         CM:
 20: 2031350d 0a0d0a44 65766963 6520496e   15....Device In
 30: 7374616e 63653a20 31363130 3131350d  stance: 1610115.
 40: 0a0d0a44 6f776e6c 6f616465 64206279  ...Downloaded by
 50: 3a204170 704c6f61 64657220 4170704c  : AppLoader AppL
 60: 6f616465 72203038 2f31312f 32312031  oader 08/11/21 1
 70: 313a3436 204d4647 2d54424f 58360d0a  1:46 MFG-TBOX6..
 80: 0d0a4170 706c6963 6174696f 6e20536f  ..Application So
 90: 66747761 72652056 65727369 6f6e3a20  ftware Version: 
 a0: 5052473a 7274756d 325f7637 5f73692d  PRG:rtum2_v7_si-
 b0: 375f3230 32313034 31350d0a 0d0a466c  7_20210415....Fl
 c0: 61736820 41726368 69766520 53746174  ash Archive Stat
 d0: 75733a20 56616c69 64206f6e 2031302f  us: Valid on 10/
 e0: 31382f32 32203134 3a34313a 30370d0a  18/22 14:41:07..
 f0: 0d0a3120 50524773 20696e69 7469616c  ..1 PRGs initial
100: 697a6564 2e202031 20505247 73207275  ized.  1 PRGs ru
110: 6e6e696e 672e0d0a 0d0a4d6f 64756c65  nning.....Module
120: 20737461 7475733a 0d0a4669 726d7761   status:..Firmwa
130: 72652073 65637469 6f6e7320 76616c69  re sections vali
140: 64617465 6420696e 20666c61 7368206d  dated in flash m
150: 656d6f72 790d0a3d 3d3d3d3d 3d3d3d3d  emory..=========
160: 3d3d3d3d 3d3d3d3d 3d3d3d3d 3d3d3d3d  ================
170: 3d3d3d3d 3d3d3d3d 3d3d3d3d 3d3d3d3d  ================
180: 3d3d3d0d 0a202042 6f6f7431 362d485f  ===..  Boot16-H_
190: 49415220 20202020 2d207632 2e31323a  IAR     - v2.12:
1a0: 30303120 20204170 72203130 20323031  001   Apr 10 201
1b0: 380d0a20 20525455 2d4f5045 4e204452  8..  RTU-OPEN DR
1c0: 49564552 20202d20 76362e30 363a3034  IVER  - v6.06:04
1d0: 31202020 4f637420 20352032 3032300d  1   Oct  5 2020.
1e0: 0a0d0a52 65736574 20636f75 6e746572  ...Reset counter
1f0: 733a0d0a 20202020 34302050 6f776572  s:..    40 Power
200: 20666169 6c757265 730d0a20 20202031   failures..    1
210: 32204272 6f776e6f 7574730d 0a202020  2 Brownouts..   
220: 20203220 436f6d6d 616e6465 64207761    2 Commanded wa
230: 726d2062 6f6f7473 0d0a2020 20202031  rm boots..     1
240: 20436f6d 6d616e64 65642063 6f6c6420   Commanded cold 
250: 626f6f74 730d0a20 20202020 30205379  boots..     0 Sy
260: 7374656d 20657272 6f72730d 0a202020  stem errors..   
270: 20203020 57617463 68646f67 2074696d    0 Watchdog tim
280: 656f7574 730d0a0d 0a537973 74656d20  eouts....System 
290: 6572726f 72206d65 73736167 65206869  error message hi
2a0: 73746f72 793a2020 20202020 20202020  story:          
2b0: 20202020 20202020 20202020 20202020                  
2c0: 20202020 20202020 20547970 65202020           Type   
2d0: 53706563 69666963 0d0a5761 726e696e  Specific..Warnin
2e0: 67206d65 73736167 65206869 73746f72  g message histor
2f0: 793a0d0a 20204d53 54503a20 41646472  y:..  MSTP: Addr
300: 65737320 31352061 6c726561 64792069  ess 15 already i
310: 6e207573 652e2020 20202020 20202020  n use.          
320: 31302f31 382f3232 2031373a 31373a31  10/18/22 17:17:1
330: 320d0a49 6e666f72 6d617469 6f6e206d  2..Information m
340: 65737361 67652068 6973746f 72793a0d  essage history:.
350: 0a202041 5243483a 20417263 68697665  .  ARCH: Archive
360: 20746f20 466c6173 68207375 63636565   to Flash succee
370: 6465642e 20202020 20202020 2031302f  ded.         10/
380: 31382f32 32203134 3a34313a 30370d0a  18/22 14:41:07..
390: 20204152 43483a20 41726368 69766520    ARCH: Archive 
3a0: 746f2046 6c617368 20737563 63656564  to Flash succeed
3b0: 65642e20 20202020 20202020 31302f31  ed.         10/1
3c0: 372f3232 2031343a 34303a33 390d0a20  7/22 14:40:39.. 
3d0: 20415243 483a2041 72636869 76652074   ARCH: Archive t
3e0: 6f20466c 61736820 73756363 65656465  o Flash succeede
3f0: 642e2020 20202020 20202031 302f3136  d.         10/16
400: 2f323220 31343a34 303a3137 0d0a2020  /22 14:40:17..  
410: 41524348 3a204172 63686976 6520746f  ARCH: Archive to
420: 20466c61 73682073 75636365 65646564   Flash succeeded
430: 2e202020 20202020 20203130 2f31352f  .         10/15/
440: 32322031 343a3339 3a35330d 0a202041  22 14:39:53..  A
450: 5243483a 20417263 68697665 20746f20  RCH: Archive to 
460: 466c6173 68207375 63636565 6465642e  Flash succeeded.
470: 20202020 20202020 2031302f 31342f32           10/14/2
480: 32203134 3a33393a 33380d0a 20204272  2 14:39:38..  Br
490: 6f776e6f 75742070 726f7465 6374696f  ownout protectio
4a0: 6e206163 74697661 7465642e 20202020  n activated.    
4b0: 20202020 20202020 30342f31 382f3232          04/18/22
4c0: 2031353a 31373a32 340d0a20 20415243   15:17:24..  ARC
4d0: 483a2041 72636869 76652074 6f20466c  H: Archive to Fl
4e0: 61736820 73756363 65656465 642e2020  ash succeeded.  
4f0: 20202020 20202030 342f3138 2f323220         04/18/22 
500: 31353a31 373a3131 0d0a2020 4c454e3a  15:17:11..  LEN:
510: 204d656e 75206669 6c65206e 6f742066   Menu file not f
520: 6f756e64 2e202020 20202020 20202020  ound.           
530: 20202020 20203034 2f31382f 32322031        04/18/22 1
540: 353a3136 3a34350d 0a20204d 6f64756c  5:16:45..  Modul
550: 6520666f 726d6174 7465642e 20505247  e formatted. PRG
560: 20646174 61626173 6520636c 65617265   database cleare
570: 642e2020 2030342f 31382f32 32203135  d.   04/18/22 15
580: 3a31353a 33370d0a 20204c45 4e3a204d  :15:37..  LEN: M
590: 656e7520 66696c65 206e6f74 20666f75  enu file not fou
5a0: 6e642e20 20202020 20202020 20202020  nd.             
5b0: 20202020 30342f31 382f3232 2031353a      04/18/22 15:
5c0: 31353a32 300d0a0d 0a415243 31353620  15:20....ARC156 
5d0: 7265636f 6e666967 75726174 696f6e73  reconfigurations
5e0: 20647572 696e6720 74686520 6c617374   during the last
5f0: 20686f75 72202863 6c656172 65642075   hour (cleared u
600: 706f6e20 72657365 74293a0d 0a202054  pon reset):..  T
610: 6f74616c 202e2e2e 2e2e2e2e 2e2e2e2e  otal ...........
620: 2e2e2e2e 2e2e2e2e 2e2e2e2e 20300d0a  ............ 0..
630: 2020496e 69746961 74656420 62792074    Initiated by t
640: 68697320 6e6f6465 202e2e2e 2e2e2e20  his node ...... 
650: 300d0a0d 0a424143 6e657420 636f6d6d  0....BACnet comm
660: 20657272 6f727320 696e2074 6865206c   errors in the l
670: 61737420 37206461 79732028 636c6561  ast 7 days (clea
680: 72656420 62792066 6f726d61 74293a20  red by format): 
690: 20202049 6e636f6d 696e6720 4f757467     Incoming Outg
6a0: 6f696e67 0d0a2020 4d532f54 50206461  oing..  MS/TP da
6b0: 7461206c 696e6b20 20202020 20202020  ta link         
6c0: 20202020 20202020 20202020 20202020                  
6d0: 20203130 2f32392f 32322031 313a3139    10/29/22 11:19
6e0: 3a343220 20202020 20202037 20202020  :42        7    
6f0: 20202037 360d0a0d 0a436f72 6520626f     76....Core bo
700: 61726420 68617264 77617265 3a200d0a  ard hardware: ..
710: 20205479 70653d31 35362c20 626f6172    Type=156, boar
720: 643d3734 2c206d61 6e756661 63747572  d=74, manufactur
730: 6564206f 6e203034 2f31382f 32303232  ed on 04/18/2022
740: 2c20532f 4e205831 31323330 30524351  , S/N X112300RCQ
750: 0d0a2020 52414d3a 20313032 34206b42  ..  RAM: 1024 kB
760: 79746573 3b202020 20464c41 53483a20  ytes;    FLASH: 
770: 34303936 206b4279 7465732c 20747970  4096 kBytes, typ
780: 65203d20 360d0a42 61736520 626f6172  e = 6..Base boar
790: 64206861 72647761 72653a20 0d0a2020  d hardware: ..  
7a0: 54797065 3d313536 2c20626f 6172643d  Type=156, board=
7b0: 37312c20 6d616e75 66616374 75726564  71, manufactured
7c0: 206f6e20 30342f31 382f3230 32322c20   on 04/18/2022, 
7d0: 532f4e20 4f523232 34303036 54510d0a  S/N OR224006TQ..
7e0: 0d0a3632 39204241 436e6574 206f626a  ..629 BACnet obj
7f0: 65637473 20696e20 64657669 63652028  ects in device (
800: 33363020 6e657477 6f726b20 76697369  360 network visi
810: 626c6529 0d0a0d0a 4c617267 65737420  ble)....Largest 
820: 66726565 20686561 70207370 61636520  free heap space 
830: 3d203435 3035362e 0d0a0d0a 44617461  = 45056.....Data
840: 62617365 2073697a 65203d20 35313937  base size = 5197
850: 3930202c 20757365 64203d20 35313132  90 , used = 5112
860: 35382c20 66726565 203d2038 3533322e  58, free = 8532.
870: 0d0a0d0a 466c6173 68207374 6f726167  ....Flash storag
880: 65207369 7a65203d 20333134 35373238  e size = 3145728
890: 0d0a2020 41726368 69766520 73746f72  ..  Archive stor
8a0: 61676520 73697a65 203d2031 30343835  age size = 10485
8b0: 37360d0a 20204669 6c652073 746f7261  76..  File stora
8c0: 67652073 697a6520 3d203230 39373135  ge size = 209715
8d0: 3220286d 6178203d 20323039 37313532  2 (max = 2097152
8e0: 292c2075 73656420 3d203137 39353936  ), used = 179596
8f0: 362c2066 72656520 3d203330 31313836  6, free = 301186
900: 0d0a0d0a 52617720 70687973 6963616c  ....Raw physical
910: 20737769 74636865 733a2030 78313532   switches: 0x152
920: 42303030 300d0a0d 0a4d6f64 756c6520  B0000....Module 
930: 436f6d6d 756e6963 6174696f 6e733a0d  Communications:.
940: 0a20204e 6574776f 726b2050 726f746f  .  Network Proto
950: 636f6c3d 4241436e 6574204d 53545020  col=BACnet MSTP 
960: 4d617374 65720d0a 20204e65 74776f72  Master..  Networ
970: 6b204261 75642052 6174653d 37363830  k Baud Rate=7680
980: 30206270 730d0a                      0 bps..

PHP:
  0: 04003ee5 00000001 2c000000 00000200  ..>.....,.......
 10: 00000080 00010a00 00000000 0000017a  ...............z
 20: 028e0000 00000000 00000000 00000000  ................
 30: 00000000 00000000 00000000 00000000  ................
 40: 00000000 00000000 00000000 00000000  ................
 50: 00000000 00000000 00000000 00000000  ................
 60: 00000000 00000000 00000000 00000000  ................
 70: 00000000 00000000 00000000 00000000  ................
 80: 00000000 00000000 00000000 00000000  ................
 90: 00000400 000005e0 0200ffff ffffffff  ................
 a0: ffff0200 ffffffff ffffffff 0200ffff  ................
 b0: ffffffff ffff0000 04000000 05e00200  ................
 c0: ffffffff ffffffff 0200ffff ffffffff  ................
 d0: ffff0200 ffffffff ffffffff 01000480  ................
 e0: 020205e0 02007a0a 12021111 16120200  ......z.........
 f0: ffffffff ffffffff 0200ffff ffffffff  ................
100: ffff0000 04000000 05e00200 ffffffff  ................
110: ffffffff 0200ffff ffffffff ffff0200  ................
120: ffffffff ffffffff 00000400 000005e0  ................
130: 0200ffff ffffffff ffff0200 ffffffff  ................
140: ffffffff 0200ffff ffffffff ffff0000  ................
150: 04000000 05e00200 ffffffff ffffffff  ................
160: 0200ffff ffffffff ffff0200 ffffffff  ................
170: ffffffff 00000400 000005e0 0200ffff  ................
180: ffffffff ffff0200 ffffffff ffffffff  ................
190: 0200ffff ffffffff ffff0000 00000000  ................
1a0: 00000000 00000000 00000000 00000000  ................
1b0: 00000000 00000000 00000000 00000000  ................
1c0: 00000000 00000000 00000000 00000000  ................
1d0: 00000000 00000000 00003ee5 00000000  ..........>.....
1e0: 00000000 00000000 00000000 00000000  ................
1f0: 00000000 00000000 00000000 00000000  ................
200: 00000000 00000000 00000000 00000000  ................
210: 00000000 00000000 00000000 00000000  ................
220: 00000000 00000000 00000000 00000000  ................
230: 00000000 00000000 00000000 00000000  ................
240: 00000000 00000000 00000000 00000000  ................
250: 00000000 00000000 00000000 00000000  ................
260: 00000000 00000000 00000000 00000000  ................
270: 00000000 00000000 00000000 00000000  ................
280: 00000000 00000000 00000000 00000000  ................
290: 00000000 00000000 00000000 00000000  ................
2a0: 00000000 00000000 00000000 00000000  ................
2b0: 00000000 00000000 00000000 00000000  ................
2c0: 00000000 00000000 00000000 00000000  ................
2d0: 00000000 00000000 00000000 00000000  ................
2e0: 00000000 00000000 00000000 00000000  ................
2f0: 00000000 00000000 00000000 00000000  ................
300: 00000000 00000000 00000000 00000000  ................
310: 00000000 00000000 00000000 00000000  ................
320: 00000000 00000000 00000000 00000000  ................
330: 00000000 00000000 00000000 00000000  ................
340: 00000000 00000000 00000000 00000000  ................
350: 00000000 00000000 00000000 00000000  ................
360: 00000000 00000000 00000000 00000000  ................
370: 00000000 00000000 00000000 00000000  ................
380: 00000000 00000000 00000000 00000000  ................
390: 00000000 00000000 00000000 00000000  ................
3a0: 00000000 00000000 00000000 00000000  ................
3b0: 00000000 00000000 00000000 00000000  ................
3c0: 00000000 00000000 00000000 00000000  ................
3d0: 00000000 00000000 00000000 00000000  ................
3e0: 00000000 00000000 00000000 00000000  ................
3f0: 00000000 00000000 00000000 00000000  ................
400: 00000000 00000000 00000000 00000000  ................
410: 00000000 00000000 00000000 00000000  ................
420: 00000000 00000000 00000000 00000000  ................
430: 00000000 00000000 00000000 00000000  ................
440: 00000000 00000000 00000000 00000000  ................
450: 00000000 00000000 00000000 00000000  ................
460: 00000000 00000000 00000000 00000000  ................
470: 00000000 00000000 00000000 00000000  ................
480: 00000000 00000000 00000000 00000000  ................
490: 00000000 00000000 00000000 00000000  ................
4a0: 00000000 00000000 00000000 00000000  ................
4b0: 00000000 00000000 00000000 00000000  ................
4c0: 00000000 00000000 00000000 00000000  ................
4d0: 00000000 00000000 00000000 00000000  ................
4e0: 00000000 00000000 00000000 00000000  ................
4f0: 00000000 00000000 00000000 00000000  ................
500: 00000000 00000000 00000000 00000000  ................
510: 00000000 00000000 00000000 00000000  ................
520: 00000000 00000000 00000000 00000000  ................
530: 00000000 00000000 00000000 00000000  ................
540: 00000000 00000000 00000000 00000000  ................
550: 00000000 00000000 00000000 00000000  ................
560: 00000000 00000000 00000000 00000000  ................
570: 00000000 00000000 00000000 00000000  ................
580: 00000000 00000000 00000000 00000000  ................
590: 00000000 00000000 00000000 00000000  ................
5a0: 00000000 00000000 00000000 00000000  ................
5b0: 00000000 00000000 00000000 00000000  ................
5c0: 00000000 00000000 00000000 00000000  ................
5d0: 00000000 00000000 00000000 00000000  ................
5e0: 00000000 00000000 00000000 00000000  ................
5f0: 00000000 00000000 00000000 00000000  ................
600: 00000000 00000000 00000000 00000000  ................
610: 00000000 00000000 00000000 00000000  ................
620: 00000000 00000000 00000000 00000000  ................
630: 00000000 00000000 00000000 00000000  ................
640: 00000000 00000000 00000000 00000000  ................
650: 00000000 00000000 00000000 00000000  ................
660: 00000000 00000000 00000000 00000000  ................
670: 00000000 00000000 00000000 00000000  ................
680: 00000000 00000000 00000000 00000000  ................
690: 00000000 00000000 00000000 00000000  ................
6a0: 00000000 00000000 00000000 00000000  ................
6b0: 00000000 00000000 00000000 00000000  ................
6c0: 00000000 00000000 00000000 00000000  ................
6d0: 00000000 00000000 00000000 00000000  ................
6e0: 00000000 00000000 00000000 00000000  ................
6f0: 00000000 00000000 00000000 00000000  ................
700: 00000000 00000000 00000000 00000000  ................
710: 00000000 00000000 00000000 00000000  ................
720: 00000000 00000000 00000000 00000000  ................
730: 00000000 00000000 00000000 00000000  ................
740: 00000000 00000000 00000000 00000000  ................
750: 00000000 00000000 00000000 00000000  ................
760: 00000000 00000000 00000000 00000000  ................
770: 00000000 00000000 00000000 00000000  ................
780: 00000000 00000000 00000000 00000000  ................
790: 00000000 00000000 00000000 00000000  ................
7a0: 00000000 00000000 00000000 00000000  ................
7b0: 00000000 00000000 00000000 00000000  ................
7c0: 00000000 00000000 00000000 00000000  ................
7d0: 00000000 00000000 00000000 00000000  ................
7e0: 00000000 00000000 00000000 00000000  ................
7f0: 00000000 00000000 00000000 00000000  ................
800: 00000000 00000000 00000000 00000000  ................
810: 00000000 00000000 00000000 00000000  ................
820: 00000000 00000000 00000000 00000000  ................
830: 00000000 00000000 00000000 00000000  ................
840: 00000000 00000000 00000000 00000000  ................
850: 00000000 00000000 00000000 00000000  ................
860: 00000000 00000000 00000000 00000000  ................
870: 00000000 00000000 00000000 00000000  ................
880: 00000000 00000000 00000000 00000000  ................
890: 00000000 00000000 00000000 00000000  ................
8a0: 00000000 00000000 00000000 00000000  ................
8b0: 00000000 00000000 00000000 00000000  ................
8c0: 00000000 00000000 00000000 00000000  ................
8d0: 00000000 00000000 00000000 00000000  ................
8e0: 00000000 00000000 00000000 00000000  ................
8f0: 00000000 00000000 00000000 00000000  ................
900: 00000000 00000000 00000000 00000000  ................
910: 00000000 00000000 00000000 00000000  ................
920: 00000000 00000000 00000000 00000000  ................
930: 00000000 00000000 00000000 00000000  ................
940: 00000000 00000000 00000000 00000000  ................
950: 00000000 00000000 00000000 00000000  ................
960: 00000000 00000000 00000000 00000000  ................
970: 00000000 00000000 00000000 00000000  ................
980: 00000000 00000000 00000000 00000000  ................
990: 00000000 00000000 00000000 00000000  ................
9a0: 00000000 00000000 00000000 00000000  ................
9b0: 00000000 00000000 00000000 00000000  ................
9c0: 00000000 00000000 00000000 00000000  ................
9d0: 00000000 00000000 00000000 00000000  ................
9e0: 00000000 00000000 00000000 00000000  ................
9f0: 00000000 00000000 00000000 00000000  ................
a00: 00000000 00000000 00000000 00000000  ................
a10: 00000000 00000000 00000000 00000000  ................
a20: 00000000 00000000 00000000 00000000  ................
a30: 00000000 00000000 00000000 00000000  ................
a40: 00000000 00000000 00000000 00000000  ................
a50: 00000000 00000000 00000000 00000000  ................
a60: 00000000 00000000 00000000 00000000  ................
a70: 00000000 00000000 00000000 00000000  ................
a80: 00000000 00000000 00000000 00000000  ................
a90: 00000000 00000000 00000000 00000000  ................
aa0: 00000000 00000000 00000000 00000000  ................
ab0: 00000000 00000000 00000000 00000000  ................
ac0: 00000000 00000000 00000000 00000000  ................
ad0: 00000000 00000000 00000000 00000000  ................
ae0: 00000000 00000000 00000000 00000000  ................
af0: 00000000 00000000 00000000 00000000  ................
b00: 00000000 00000000 00000000 00000000  ................
b10: 00000000 00000000 00000000 00000000  ................
b20: 00000000 00000000 00000000 00000000  ................
b30: 00000000 00000000 00000000 00000000  ................
b40: 00000000 00000000 00000000 00000000  ................
b50: 00000000 00000000 00000000 00000000  ................
b60: 00000000 00000000 00000000 00000000  ................
b70: 00000000 00000000 00000000 00000000  ................
b80: 00000000 00000000 00000000 00000000  ................
b90: 00000000 00000000 00000000 00000000  ................
ba0: 00000000 00000000 00000000 00000000  ................
bb0: 00000000 00000000 00000000 00000000  ................
bc0: 00000000 00000000 00000000 00000000  ................
bd0: 00000000 00000000 00000000 00000000  ................
be0: 00000000 00000000 00000000 00000000  ................
bf0: 00000000 00000000 00000000 00000000  ................
c00: 00000000 00000000 00000000 00000000  ................
c10: 00000000 00000000 00000000 00000000  ................
c20: 00000000 00000000 00000000 00000000  ................
c30: 00000000 00000000 00000000 00000000  ................
c40: 00000000 00000000 00000000 00000000  ................
c50: 00000000 00000000 00000000 00000000  ................
c60: 00000000 00000000 00000000 00000000  ................
c70: 00000000 00000000 00000000 00000000  ................
c80: 00000000 00000000 00000000 00000000  ................
c90: 00000000 00000000 00000000 00000000  ................
ca0: 00000000 00000000 00000000 00000000  ................
cb0: 00000000 00000000 00000000 00000000  ................
cc0: 00000000 00000000 00000000 00000000  ................
cd0: 00000000 00000000 00000000 00000000  ................
ce0: 00000000 00000000 00000000 00000000  ................
cf0: 00000000 00000000 00000000 00000000  ................
d00: 00000000 00000000 00000000 00000000  ................
d10: 00000000 00000000 00000000 00000000  ................
d20: 00000000 00000000 00000000 00000000  ................
d30: 00000000 00000000 00000000 00000000  ................
d40: 00000000 00000000 00000000 00000000  ................
d50: 00000000 00000000 00000000 00000000  ................
d60: 00000000 00000000 00000000 00000000  ................
d70: 00000000 00000000 00000000 00000000  ................
d80: 00000000 00000000 00000000 00000000  ................
d90: 00000000 00000000 00000000 00000000  ................
da0: 00000000 00000000 00000000 00000000  ................
db0: 00000000 00000000 00000000 00000000  ................
dc0: 00000000 00000000 00000000 00000000  ................
dd0: 00000000 00000000 00000000 00000000  ................
de0: 00000000 00000000 00000000 00000000  ................
df0: 00000000 00000000 00000000 00000000  ................
e00: 00000000 00000000 00000000 00000000  ................
e10: 00000000 00000000 00000000 00000000  ................
e20: 00000000 00000000 00000000 00000000  ................
e30: 00000000 00000000 00000000 00000000  ................
e40: 00000000 00000000 00000000 00000000  ................
e50: 00000000 00000000 00000000 00000000  ................
e60: 00000000 00000000 00000000 00000000  ................
e70: 00000000 00000000 00000000 00000000  ................
e80: 00000000 00000000 00000000 00000000  ................
e90: 00000000 00000000 00000000 00000000  ................
ea0: 00000000 00000000 00000000 00000000  ................
eb0: 00000000 00000000 00000000 00000000  ................
ec0: 00000000 00000000 00000000 00000000  ................
ed0: 00000000 00000000 00000000 00000000  ................
ee0: 00000000 00000000 00000000 00000000  ................
ef0: 00000000 00000000 00000000 00000000  ................
f00: 00000000 00000000 00000000 00000000  ................
f10: 00000000 00000000 00000000 00000000  ................
f20: 00000000 00000000 00000000 00000000  ................
f30: 00000000 00000000 00000000 00000000  ................
f40: 00000000 00000000 00000000 00000000  ................
f50: 00000000 00000000 00000000 00000000  ................
f60: 00000000 00000000 00000000 00000000  ................
f70: 00000000 00000000 00000000 00000000  ................
f80: 00000000 00000000 00000000 00000000  ................
f90: 00000000 00000000 00000000 00000000  ................
fa0: 00000000 00000000 00000000 00000000  ................
fb0: 00000000 00000000 00000000 00000000  ................
fc0: 00000000 00000000 00000000 00000000  ................
fd0: 00000000 00000000 00000000 00000000  ................
fe0: 00000000 00000000 00000000 00000000  ................
ff0: 00000000 00000000 00000000 00000000  ................
1000: 00000000 00000000 00000000 00000000  ................
1010: 00000000 00000000 00000000 00000000  ................
1020: 00000000 00000000 00000000 00000000  ................
1030: 00000000 00000000 00000000 00000000  ................
1040: 00000000 00000000 00000000 00000000  ................
1050: 00000000 00000000 00000000 00000000  ................
1060: 00000000 00000000 00000000 00000000  ................
1070: 00000000 00000000 00000000 00000000  ................
1080: 00000000 00000000 00000000 00000000  ................
1090: 00000000 00000000 00000000 00000000  ................
10a0: 00000000 00000000 00000000 00000000  ................
10b0: 00000000 00000000 00000000 00000000  ................
10c0: 00000000 00000000 00000000 00000000  ................
10d0: 00000000 00000000 00000000 00000000  ................
10e0: 00000000 00000000 00000000 00000000  ................
10f0: 00000000 00000000 00000000 00000000  ................
1100: 00000000 00000000 00000000 00000000  ................
1110: 00000000 00000000 00000000 00000000  ................
1120: 00000000 00000000 00000000 00000000  ................
1130: 00000000 00000000 00000000 00000000  ................
1140: 00000000 00000000 00000000 00000000  ................
1150: 00000000 00000000 00000000 00000000  ................
1160: 00000000 00000000 00000000 00000000  ................
1170: 00000000 00000000 00000000 00000000  ................
1180: 00000000 00000000 00000000 00000000  ................
1190: 00000000 00000000 00000000 00000000  ................
11a0: 00000000 00000000 00000000 00000000  ................
11b0: 00000000 00000000 00000000 00000000  ................
11c0: 00000000 00000000 00000000 00000000  ................
11d0: 00000000 00000000 00000000 00000000  ................
11e0: 00000000 00000000 00000000 00000000  ................
11f0: 00000000 00000000 00000000 00000000  ................
1200: 00000000 00000000 00000000 00000000  ................
1210: 00000000 00000000 00000000 00000000  ................
1220: 00000000 00000000 00000000 00000000  ................
1230: 00000000 00000000 00000000 00000000  ................
1240: 00000000 00000000 00000000 00000000  ................
1250: 00000000 00000000 00000000 00000000  ................
1260: 00000000 00000000 00000000 00000000  ................
1270: 00000000 00000000 00000000 00000000  ................
1280: 00000000 00000000 00000000 00000000  ................
1290: 00000000 00000000 00000000 00000000  ................
12a0: 00000000 00000000 00000000 00000000  ................
12b0: 00000000 00000000 00000000 00000000  ................
12c0: 00000000 00000000 00000000 00000000  ................
12d0: 00000000 00000000 00000000 00000000  ................
12e0: 00000000 00000000 00000000 00000000  ................
12f0: 00000000 00000000 00000000 00000000  ................
1300: 00000000 00000000 00000000 00000000  ................
